Calculate returns for Mahila Samman Savings Certificate. A special 2-year scheme for women with 7.5% interest compounded quarterly.
MSSC is a special one-time deposit scheme exclusively for women and girls, introduced by the Government of India in Union Budget 2023. It offers a fixed high interest rate for a short 2-year tenure, making it an attractive short-term savings option.
| Who Can Open? | Any woman / girl (or guardian for minor girl) |
| Minimum Deposit | ₹1,000 (in multiples of ₹100) |
| Maximum Deposit | ₹2,00,000 per account |
| Interest Rate | 7.5% p.a. (Compounded Quarterly) |
| Tenure | 2 Years (Fixed) |
| Scheme Availability | April 2023 – March 2025 |
| Principal | ₹1,00,000 |
| Interest Rate | 7.5% p.a. (Quarterly) |
| Maturity Value (2 yrs) | ≈ ₹1,16,022 |
| Total Interest Earned | ≈ ₹16,022 |
* Calculated using compound interest formula: A = P × (1 + 0.075/4)^(4×2). Actual value may vary slightly due to rounding applied by the Post Office.